CampingHunter uses cookies, by using this site you agree to this. Cookie policy. |
Water recreation | |
Near sea (max 5km) | |
Near river/creek (max 5km) | |
Near lake (max 5km) | |
Right on water | |
Near sand beach (max 5km) | |
Near pebble beach (max 5km) | ![]() |
Near grass beach (max 5km) | |
Right on beach | |
Swimmingpool | |
Paddling pool | |
Waterpark |
Pitches and rentals | |
Plenty of shade | |
Free view | |
Spacious pitches | |
Rental accommodations | |
Broader range than mobilehomes |
At.pebble.beach
![]() |
East Switzerland |
Espace-Swiss Plateau |
Lake Geneva |
Northwest Switzerland |
Swiss Plateau |
Ticino |
Valais |
Zürich |
1-10 | Next | Retrieved campsites | 46 |
90 Pitches | |||||
Zurich - Maur | |||||
Campsite at lakeside | |||||
> Swimming in a lake | > Sunny pitches | ||||
Caravans | |||||
60 Pitches | |||||
Espace-Swiss Plateau - Delemont | |||||
Nice campsite at river | |||||
> Swimming in a river | > Shaded pitches | ||||
No rental accommodations | |||||
180 Pitches | |||||
East Switzerland - Disentis | |||||
Nice campsite at river | |||||
> Swimming in a river | > Sunny pitches | ||||
> Awarded campsite | |||||
Caravans | Tents | |||||
200 Pitches | |||||
Espace-Swiss Plateau - Erlach | |||||
> Swimming in a lake | > Sunny pitches | ||||
No rental accommodations | |||||
450 Pitches | |||||
Espace-Swiss Plateau - Sutz | |||||
Campsite at lakeside | |||||
> Swimming in a lake | > Sunny pitches | ||||
Caravans | Rooms | |||||
30 Pitches | |||||
Zurich - Kleinandelfingen | |||||
Campsite at river | |||||
> Swimming in a river | > Small campsite | ||||
> Sunny pitches | |||||
No rental accommodations | |||||
150 Pitches | |||||
Espace-Swiss Plateau - Gumefens | |||||
Campsite at lakeside | |||||
> Swimming in a lake | > Sunny pitches | ||||
Bungalows | |||||
150 Pitches | |||||
East Switzerland - Klontal | |||||
Campsite at lakeside | |||||
> Swimming in a lake | > Sunny pitches | ||||
No rental accommodations | |||||
100 Pitches | |||||
Espace-Swiss Plateau - Brenzikofen | |||||
Campsite at creek | |||||
> Swimmingpool | > Swimming in a river | ||||
> Sunny pitches | |||||
Caravans | |||||
30 Pitches | |||||
Espace-Swiss Plateau - Cortaillod | |||||
Campsite at lakeside | |||||
> Swimming in a lake | > Small campsite | ||||
> Shaded pitches | |||||
No rental accommodations | |||||
1-10 | Next | Retrieved campsites | 46 |
Camping Campsite | Close |
Campsite aimed at tourism | |
max 50% permanent pitches | |
max 50% rental accomodations | |
Pitches suitable for tents |