CampingHunter uses cookies, by using this site you agree to this. Cookie policy. |
Water recreation | |
Near sea (max 5km) | |
Near river/creek (max 5km) | |
Near lake (max 5km) | |
Right on water | |
Near sand beach (max 5km) | |
Near pebble beach (max 5km) | |
Near grass beach (max 5km) | |
Right on beach | |
Swimmingpool | |
Paddling pool | |
Waterpark |
Pitches and rentals | |
Plenty of shade | |
Free view | |
Spacious pitches | |
Rental accommodations | |
Broader range than mobilehomes |
Small.campsite
![]() |
1-3 | Retrieved campsites | 3 |
50 Pitches | |||||
Struga | |||||
Campsite at lakeside | |||||
> Swimming in a lake | > Small campsite | ||||
> Shaded pitches | |||||
No rental accommodations | |||||
25 Pitches | |||||
Ohrid | |||||
Campsite at lakeside | |||||
> Swimming in a lake | > Small campsite | ||||
> Shaded pitches | |||||
No rental accommodations | |||||
15 Pitches | |||||
Kalista | |||||
Campsite at lakeside | |||||
> Swimming in a lake | > Small campsite | ||||
> Sunny pitches | |||||
No rental accommodations | |||||
Camping Campsite | Close |
Campsite aimed at tourism | |
max 50% permanent pitches | |
max 50% rental accomodations | |
Pitches suitable for tents |