CampingHunter uses cookies, by using this site you agree to this. Cookie policy. |
Water recreation | |
Near sea (max 5km) | |
Near river/creek (max 5km) | |
Near lake (max 5km) | |
Right on water | |
Near sand beach (max 5km) | |
Near pebble beach (max 5km) | |
Near grass beach (max 5km) | ![]() |
Right on beach | |
Swimmingpool | |
Paddling pool | |
Waterpark |
Pitches and rentals | |
Plenty of shade | |
Free view | |
Spacious pitches | |
Rental accommodations | |
Broader range than mobilehomes |
At.gras.beach
![]() |
1-3 | Retrieved campsites | 3 |
50 Pitches | |||||
Middle Croatia - Duga Resa | |||||
Nice campsite at river | |||||
> Swimming in a river | > Small campsite | ||||
> Awarded campsite | > Sunny pitches | ||||
Appartments | |||||
250 Pitches | |||||
Istria - Funtana | |||||
Campsite at sea | |||||
> Swimming in the sea | > Shaded pitches | ||||
No rental accommodations | |||||
40 Pitches | |||||
Middle Croatia - Slunj | |||||
Nice campsite at river | |||||
> Swimming in a river | > Small campsite | ||||
> Nature campsite | > Sunny pitches | ||||
No rental accommodations | |||||
1-3 | Retrieved campsites | 3 |
Camping Campsite | Close |
Campsite aimed at tourism | |
max 50% permanent pitches | |
max 50% rental accomodations | |
Pitches suitable for tents |