CampingHunter uses cookies, by using this site you agree to this. Cookie policy. |
Water recreation | |
Near sea (max 5km) | |
Near river/creek (max 5km) | |
Near lake (max 5km) | |
Right on water | |
Near sand beach (max 5km) | |
Near pebble beach (max 5km) | |
Near grass beach (max 5km) | |
Right on beach | |
Swimmingpool | |
Paddling pool | |
Waterpark |
Pitches and rentals | |
Plenty of shade | |
Free view | |
Spacious pitches | |
Rental accommodations | |
Broader range than mobilehomes |
Modern.with.a.lot.of.facilities
![]() |
1-10 | Next | Retrieved campsites | 56 |
600 Pitches | |||||
Split-Dalmatia - Seget Vranjica | |||||
Campsite at sea | |||||
> Swimming in the sea | > Shaded pitches | ||||
Appartments | |||||
1400 Pitches | |||||
Kvarner - Mali Losinj | |||||
Large campsite at sea | |||||
> Swimming in the sea | > Shaded pitches | ||||
Mobilehomes | Caravans | |||||
1300 Pitches | |||||
Zadar - Kolan | |||||
Nice campsite at sea | |||||
> Swimming in the sea | > Shaded pitches | ||||
Mobilehomes | Bungalows | |||||
700 Pitches | |||||
Kvarner - Mali Losinj | |||||
Campsite at sea | |||||
> Swimming in the sea | > Shaded pitches | ||||
Mobilehomes | Bungalows | |||||
600 Pitches | |||||
Istria - Vrsar | |||||
Campsite at sea | |||||
> Swimming in the sea | > Shaded pitches | ||||
Mobilehomes | |||||
900 Pitches | |||||
Istria - Novigrad | |||||
Campsite at sea | |||||
> Shaded pitches | |||||
Mobilehomes | |||||
750 Pitches | |||||
Istria - Pula | |||||
Campsite at sea | |||||
> Swimming in the sea | > Shaded pitches | ||||
Mobilehomes | |||||
700 Pitches | |||||
Istria - Rovinj | |||||
Nice campsite at sea | |||||
> Swimming in the sea | > Shaded pitches | ||||
Mobilehomes | |||||
480 Pitches | |||||
Istria - Bale | |||||
Nice campsite at sea | |||||
> Swimming in the sea | > Shaded pitches | ||||
Mobilehomes | |||||
400 Pitches | |||||
Istria - Premantura | |||||
Campsite at sea | |||||
> Swimming in the sea | > Shaded pitches | ||||
Caravans | Rooms | Bungalows | |||||
1-10 | Next | Retrieved campsites | 56 |
Camping Campsite | Close |
Campsite aimed at tourism | |
max 50% permanent pitches | |
max 50% rental accomodations | |
Pitches suitable for tents |