CampingHunter uses cookies, by using this site you agree to this. Cookie policy. |
Water recreation | |
Near sea (max 5km) | |
Near river/creek (max 5km) | |
Near lake (max 5km) | ![]() |
Right on water | |
Near sand beach (max 5km) | |
Near pebble beach (max 5km) | |
Near grass beach (max 5km) | |
Right on beach | |
Swimmingpool | |
Paddling pool | |
Waterpark |
Pitches and rentals | |
Plenty of shade | |
Free view | |
Spacious pitches | |
Rental accommodations | |
Broader range than mobilehomes |
Near lake ![]() |
1-10 | Next | Retrieved campsites | 210 |
500 Pitches | |||||
Burgenland - Podersdorf am See | |||||
Campsite at lakeside | |||||
> Swimming in a lake | > Sunny pitches | ||||
No rental accommodations | |||||
70 Pitches | |||||
Salzburg - Obertrum am See | |||||
Campsite at lakeside | |||||
> Swimming in a lake | > Sunny pitches | ||||
Appartments | |||||
20 Pitches | |||||
Salzburg - Abersee | |||||
Campsite at lakeside | |||||
> Swimming in a lake | > Small campsite | ||||
> Sunny pitches | |||||
Rooms | Cottages | |||||
30 Pitches | |||||
Salzburg - Mattsee | |||||
Campsite in village near lake | |||||
> Small campsite | > Sunny pitches | ||||
No rental accommodations | |||||
550 Pitches | |||||
Carinthia - Dobriach | |||||
Campsite near lake | |||||
> Swimmingpool | > Sunny pitches | ||||
Caravans | Mobilehomes | Bungalows | Appartments | |||||
140 Pitches | |||||
Burgenland - Breitenbrunn | |||||
Campsite at lakeside | |||||
> Swimming in a lake | > Sunny pitches | ||||
No rental accommodations | |||||
40 Pitches | |||||
Lower Austria - Marbach an der Donau | |||||
Campsite at lakeside | |||||
> Small campsite | > Sunny pitches | ||||
Cottages | |||||
350 Pitches | |||||
Carinthia - Klagenfurt | |||||
Campsite near lake | |||||
> Shaded pitches | |||||
No rental accommodations | |||||
300 Pitches | |||||
Carinthia - St Primus | |||||
Campsite at lakeside | |||||
> Swimming in a lake | > Sunny pitches | ||||
No rental accommodations | |||||
100 Pitches | |||||
Carinthia - Bodensdorf | |||||
Campsite at lakeside | |||||
> Swimming in a lake | > Sunny pitches | ||||
Bungalows | Cottages | Appartments | |||||
1-10 | Next | Retrieved campsites | 210 |
Camping Campsite | Close |
Campsite aimed at tourism | |
max 50% permanent pitches | |
max 50% rental accomodations | |
Pitches suitable for tents |