CampingHunter uses cookies, by using this site you agree to this. Cookie policy. |
Water recreation | |
Near sea (max 5km) | |
Near river/creek (max 5km) | |
Near lake (max 5km) | |
Right on water | |
Near sand beach (max 5km) | |
Near pebble beach (max 5km) | |
Near grass beach (max 5km) | |
Right on beach | |
Swimmingpool | ![]() |
Paddling pool | |
Waterpark |
Pitches and rentals | |
Plenty of shade | |
Free view | |
Spacious pitches | |
Rental accommodations | |
Broader range than mobilehomes |
Swimmingpool![]() |
1-10 | Next | Retrieved campsites | 86 |
90 Pitches | |||||
Salzburg - Bad Gastein | |||||
Campsite near village | |||||
> Swimmingpool | > Sunny pitches | ||||
Mobilehomes | Appartments | |||||
250 Pitches | |||||
Tyrol - Aschau im Zillertal | |||||
Campsite near village | |||||
> Swimmingpool | > Swimming in a lake | ||||
> Sunny pitches | |||||
Appartments | |||||
30 Pitches | |||||
Carinthia - Ferlach | |||||
At village located campsite | |||||
> Swimmingpool | > Small campsite | ||||
> Sunny pitches | |||||
Mobilehomes | |||||
30 Pitches | |||||
Carinthia - Steinfeld | |||||
Campsite at the countryside | |||||
> Swimmingpool | > Small campsite | ||||
> Sunny pitches | |||||
Rooms | |||||
50 Pitches | |||||
Carinthia - Greifenburg | |||||
Campsite near village | |||||
> Swimmingpool | > Small campsite | ||||
> Sunny pitches | |||||
No rental accommodations | |||||
30 Pitches | |||||
Carinthia - Gnesau | |||||
Campsite at river | |||||
> Swimmingpool | > Paddling pool | ||||
> Small campsite | > Sunny pitches | ||||
No rental accommodations | |||||
55 Pitches | |||||
Burgenland - Jennersdorf | |||||
Campsite near village | |||||
> Waterpark | > Paddling pool | ||||
> Sunny pitches | |||||
No rental accommodations | |||||
30 Pitches | |||||
Upper Austria - Windischgarsten | |||||
Campsite at the countryside | |||||
> Swimmingpool | > Small campsite | ||||
> Sunny pitches | |||||
Rooms | |||||
70 Pitches | |||||
Vorarlberg - Feldkirch | |||||
At village located campsite | |||||
> Waterpark | > Paddling pool | ||||
> Sunny pitches | |||||
No rental accommodations | |||||
80 Pitches | |||||
Styria - Hartberg | |||||
At village located campsite | |||||
> Waterpark | > Paddling pool | ||||
> Shaded pitches | |||||
No rental accommodations | |||||
1-10 | Next | Retrieved campsites | 86 |
Camping Campsite | Close |
Campsite aimed at tourism | |
max 50% permanent pitches | |
max 50% rental accomodations | |
Pitches suitable for tents |