CampingHunter uses cookies, by using this site you agree to this. Cookie policy. |
Water recreation | |
Near sea (max 5km) | |
Near river/creek (max 5km) | |
Near lake (max 5km) | |
Right on water | |
Near sand beach (max 5km) | |
Near pebble beach (max 5km) | |
Near grass beach (max 5km) | |
Right on beach | |
Swimmingpool | |
Paddling pool | |
Waterpark |
Pitches and rentals | |
Plenty of shade | |
Free view | ![]() |
Spacious pitches | |
Rental accommodations | |
Broader range than mobilehomes |
Free.view
![]() |
1-5 | Retrieved campsites | 5 |
10 Pitches | |||||
Burrel | |||||
Near river located campsite | |||||
> Small campsite | > Sunny pitches | ||||
Rooms | |||||
70 Pitches | |||||
Shkoder | |||||
Campsite at lakeside | |||||
> Swimming in a lake | > Sunny pitches | ||||
Bungalows | |||||
30 Pitches | |||||
Hudenisht | |||||
Campsite at lakeside | |||||
> Small campsite | > Sunny pitches | ||||
No rental accommodations | |||||
60 Pitches | |||||
Karpen | |||||
Campsite at sea | |||||
> Swimming in the sea | > Sunny pitches | ||||
No rental accommodations | |||||
70 Pitches | |||||
Himare | |||||
Nice campsite at sea | |||||
> Swimming in the sea | > Shaded pitches | ||||
> Awarded campsite | |||||
No rental accommodations | |||||
Camping Campsite | Close |
Campsite aimed at tourism | |
max 50% permanent pitches | |
max 50% rental accomodations | |
Pitches suitable for tents |